﻿id	Summary	Status	Owner	Priority	Milestone	Component
4	Add commands to run/stop and single step simulation mode.	new		normal		User Interface
28	Tweak semantics to emphasize algebraic interpretation	new		normal		Unknown
29	Add a gloss-raster wrapper to inspect an image without animation.	new		normal	1.8.0	User Interface
34	Add alpha to bitmap Picture constructor	new		normal	1.8.0	Rendering
38	Remove Num Point orphan instance, or at least shift it to a different module.	new		normal	1.8.0	Unknown
3	Add render option commands from ANUPlot	new		low		User Interface
8	Add FPS counter / HUD display	new		low		User Interface
10	add antialiasing	new		low		Rendering
31	Graceful handling of projection stack overflow.	new		low		Rendering
